DRYING

FANS

DRYING FANS - type WORS

WORS type drying fans are adapted to work in high temperatures, high humidity and aggressive environment of the drying kiln. They consist of an aluminum housing – a “steering wheel”, an aluminum impeller and a special SIEMENS electric motor – insulation class H, 1450 rpm – made in a version adapted for operation at temperatures up to + 100°C or (on request) higher. The specially profiled fan casing allows for optimal directing of the air stream and its even distribution within the operating range. The fan impeller has blades with a shape and setting enabling reverse operation and achieving the desired efficiency. Drying fans are perfect for environments with high humidity, dust and high temperatures.

Impeller

axial, reversible, aluminum casting, number of blades 4-12, statically and dynamically balanced, operating temperature range from -20°C to +180°C. Diameters from 400 to 1000mm

Housing

aluminum, flange, properly profiled, with engine stand

Motor

electric, special, asynchronous, three-phase, protection class IP55, insulation class H, 1450 rpm, working environment temperature from -20°C to +100°C (optional up to +120°C or 135°C)

Fan

capacity from 2 000m³/h to 90 000m³/h

Execution options

Application

wood dryers, pallet dryers, herb dryers, plaster dryers, brick dryers, food dryers, mushroom dryers, industrial drying equipment

Industry

wood, ceramic, food, agricultural

REALIZATIONS

wentylatory-w-suszarni_1
wentylatory-w-suszarni_2
wentylatory-w-suszarni_3
wentylatory-w-suszarni_4

TECHNICAL DATA - WORS type fans

Fan type Motor power Supply voltage Rpm Max airflow Acoustic pressure Techical data Net price
WORS-400-AL/4/0,25 0,25 kW ~ 400 V 1450 4000 m³/h 62 dB(A)
WORS-450-AL/6/0,37 0,37 kW ~ 400 V 1450 4400 m³/h 60 dB(A)
WORS-450-AL/6/0,55 0,55 kW ~ 400 V 1450 5000 m³/h 62 dB(A)
WORS-500-AL/8/0,37 0,37 kW ~ 400 V 1450 6000 m³/h 62 dB(A)
WORS-500-AL/8/0,55 0,55 kW ~ 400 V 1450 8300 m³/h 69 dB(A)
WORS-500-AL/9/0,75 0,75 kW ~ 400 V 1450 8700 m³/h 69 dB(A)
WORS-500-AL/9/1,1 1,1 kW ~ 400 V 1450 9800 m³/h 71 dB(A)
WORS-600-AL/9/0,75 0,75 kW ~ 400 V 1450 11000 m³/h 68 dB(A)
WORS-600-AL/9/0,9 0,9 kW ~ 400 V 1450 12200 m³/h 71 dB(A)
WORS-600-AL/9/1,1 1,1 kW ~ 400 V 1450 13300 m³/h 72 dB(A)
WORS-600-AL/9/1,5 1,5 kW ~ 400 V 1450 15300 m³/h 75 dB(A)
WORS-710-AL/9/1,5 1,5 kW ~ 400 V 1450 20000 m³/h 75 dB(A)
WORS-710-AL/9/2,2 2,2 kW ~ 400 V 1450 22900 m³/h 78 dB(A)
WORS-800-AL/9/2,2 2,2 kW ~ 400 V 1450 25200 m³/h 75 dB(A)
WORS-800-AL/9/3,0 3,0 kW ~ 400 V 1450 30000 m³/h 78 dB(A)
WORS-800-AL/9/3,3 3,3 kW ~ 400 V 1450 32700 m³/h 81 dB(A)
WORS-800-AL/9/4,0 4,0 kW ~ 400 V 1450 35000 m³/h 82 dB(A)
WORS-900-AL/9/4,0 4,0 kW ~ 400 V 1450 38 000 m³/h 80 dB(A)
WORS-900-AL/6/5,5 5,5 kW ~ 400 V 1450 41400 m³/h 82 dB(A)
WORS-1000-AL/8/5,5 5,5 kW ~ 400 V 1450 48100 m³/h 82 dB(A)
wentylator do suszarni Fantech
wymiary wentylatorow suszarniczych Fantech

TECHNICAL DIMENSIONS - WORP type fans

Fan type ØDw [mm] Bo [mm] Bw [mm] ØD [mm] ØDp [mm] ØDo [mm] Ød [mm] Sg [mm] n - numbers of blades direction
WORS-400-AL/... 400 135 300 550 520 450 6 x 10 71, 80 4 - 8 A/B
WORS-450-AL/... 450 135 300 600 570 500 8 x 10 80 4 - 8 A/B
WORS-500-AL/... 500 140 300 650 620 540 8 x 10 80 8 - 9 A/B
WORS-600-AL/... 600 150 310 775 728 650 8 x 10 80, 90 9 A/B
WORS-710-AL/... 710 150 400 880 820 750 8 x 12 90, 100 9 A/B
WORS-800-AL/... 800 175 480 990 960 855 8 x 12 100, 112 9 A/B
WORS-900-AL/... 900 175 485 1110 1035 970 16 x 12 100, 112, 132 4 - 12 A/B
WORS-1000-AL/... 1000 200 500 1230 1155 1070 16 x 12 132 4 - 12 A/B

ASK FOR AN OFFER (Inquiry)



    MESSAGE*


    *-reguired

    In order to efficiently prepare the offer, we encourage you to use the Fan Selection Form, in which you can simply enter the fan parameters you are looking for. >>>